| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 2012 |
| Living area |
| Parking |
Garage |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 2nd floor | Primary bedroom | 10.5x14.0 P | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 8.10x10.5 P | Wood |
| PRINCIPAL | 2nd floor | Bathroom | 5.6x8.6 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Living room | 19.7x17.0 P | Wood |
| PRINCIPAL | 2nd floor | Kitchen | 9.0x8.0 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Hallway | 6.2x4.0 P | Wood |
| Water supply |
Municipality |
| Equipment available |
Private balcony Wall-mounted air conditioning Partially furnished |
| Sewage system |
Municipal sewer |